Property Attributes
- MLS#26037430
- TypeSingle Family
- Listing Status Pending
- CountyKent
- CityRockford
- NeighborhoodShaw Creek
- Zip49341
- StyleRanch
- Year Built1993
- Taxes$ 4256
- Price$ 389,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1698
- Lot Size0.36 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Welcome to this exceptional 4-bedroom, 2 1/2-bathroom residence nestled in Shaw Creek, Rockford, with sidewalks and street lights, Spanning 1,698 square feet of thoughtfully designed living space. This single-family home offers abundant room for comfort and convenience. The generous lot of 15,769 square feet provides excellent outdoor potential and breathing room. With a 2-car garage and four generous bedrooms, this property delivers outstanding functionality and modern amenities for today's living. Self draining underground sprinkling system, Pellet Stove in Family Room, only 2 miles to beautiful Rockford City. Possible quicker possession.
| Price History | |
|---|---|
| 7/21/2026 | Listed $409,900 |
| 7/30/2026 | 2$404,900 |
| 8/4/2026 | 2$399,900 |
| 8/23/2026 | 3$389,900 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Cable Connected |
| Possession | Close Plus 30 Days |
| Roof | Asphalt |
| Appliances | Dishwasher,Disposal,Range,Refrigerator |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Security Features | 24 Hour Security,Security System |
| Construction Materials | Vinyl Siding |
| Exclusions | washer and dryer are negotiable |
| Year Built | 1993 |
| Stories Count | 4 |
| Township | Rockford City |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Private Owned |
| County | Kent |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Shaw Creek |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Northland Dr, just south of 12 Mile to Shaw Estates, East to Hollow Ridge, N to house. |
| City | Rockford |
| High School District | Rockford |
| Zoning Description | Res |
| Lot Size Units | Acres |
| Lot Size Square Feet | 15769 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,MSHDA,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 4256 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/e0000199-0eec-4c1a-a2c2-251aab38fae1/?utm_source=captureapp |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Tax Assessed Value | 103423 |
| MobileHomeRemainsYN | No |
| Legal Description | LOT 53 * SHAW CREEK ESTATES |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Pantry |
|---|---|
| Basement | Full |
| Flooring | Carpet,Tile,Vinyl |
| Fireplace Features | Family Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Pantry | true |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Parking Features | Garage Faces Front,Garage Door Opener,Attached |
| Lot Features | Corner Lot,Level,Sidewalk |
| Water Source | Public |
| Lot Size Area | 0.36 |
| Spa | No |
| Building Area Total | 1698 |
| Lot Dimensions | 140x159x50x231 |
| BuyerOfficeFax | 616-726-2474 |
| OwnerPhone | 616-293-4546 |
| Lot Size Acres | 0.36 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 22, 2026 10:15 PM UTC