Property Attributes
- MLS#26039516
- TypeSingle Family
- Listing Status Active
- CountyKent
- CityGrand Rapids
- NeighborhoodBlack Hawk
- Zip49525
- StyleCraftsman, Traditional
- Year Built2019
- Taxes$ 9550
- Price$ 999,999
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3657
- Lot Size0.48 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Welcome to this spacious 5 bedroom 3.5-bathroom home in the Black Hawk community in Forest Hills School district. This single-family home offers 3,657 sf of finished living space, providing ample room for multiple uses and comfortable living. This home was built as the model home and professionally decorated so there are so many incredible upgrades including plantation shutters and custom window treatments throughout! The main living room provides a great location to relax by the fireplace with built-ins and a gorgeous coufered ceiling! The kitchen features a large island, upgraded Jenn Air appliances, a walk in pantry, and cabinets spanning to the ceiling for extra storage. The eating area opens to a spacious covered porch for outdoor enjoyment. Upstairs you will find the primary bedroom and bath with 2 separate vanities, ceramic tile, free standing tub and a large walk in closet. A huge well appointed laundry just outside of the primary and 3 other large bedrooms and a full bath complete the upstairs. Head down to the finished lower walk out level to entertain with a large family space and wet bar in addition another full bath and large bedroom! plenty of storage! A 3-car garage provides convenient vehicle storage and protection from the elements. This well-proportioned home presents an excellent opportunity for those seeking substantial square footage and multiple rooms to accommodate their lifestyle needs. Superb location to the highway, downtown GR, athletic clubs, parks, trails and so much more! Come visit today before this one is gone!
| Price History | |
|---|---|
| 7/30/2026 | Listed $1,050,000 |
| 9/3/2026 | 5$999,999 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Phone Available,Natural Gas Available,Electricity Available,Cable Available,Phone Connected,Natural Gas Connected,Cable Connected,High-Speed Internet |
| Possession | Close Plus 6 to 29 Days,Negotiable |
| Roof | Composition,Shingle |
| Appliances | Bar Fridge,Dishwasher,Disposal,Dryer,Microwave,Oven,Range,Refrigerator,Washer |
| HOA Fee | 650 |
| Garage Spaces | 3 |
| Association Fee Includes | Snow Removal |
| Architectural Style | Craftsman,Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | HardiPlank Type,Stone,Vinyl Siding |
| Year Built | 2019 |
| Stories Count | 3 |
| Township | Grand Rapids Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Private Owned |
| Assoc Fee Paid Per | Annually |
| County | Kent |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Black Hawk |
| Garage Y/N | true |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | Active |
| Directions | Fulton to Chahen, North to Michigan, West to Blackhawk development |
| City | Grand Rapids |
| High School District | Forest Hills |
| Zoning Description | res |
| Lot Size Units | Acres |
| Lot Size Square Feet | 21114 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 9550 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Builder Name | JTB Homes |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 341977 |
| MobileHomeRemainsYN | No |
| Legal Description | 411425102020 UNIT 20 * BLACKHAWK KENT COUNTY CONDOMINIUM SUBDIVISION PLAN NO.1076 INSTRUMENT NO.20181128-0092824 AS AMENDED BY REPLAT NO.1 INSTRUMENT NO.20210304-0025820 SPLIT/COMBINED ON 01/03/2019 F |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Broadband,Garage Door Opener,Wet Bar,Center Island,Eat-in Kitchen,Pantry |
|---|---|
| Basement | Walk-Out Access |
| Flooring | Carpet,Ceramic Tile,Engineered Hardwood,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Insulated Windows,Window Treatments |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Laundry Room,Sink,Upper Level,Washer Hookup |
| Total Bedrooms | 5 |
| Total Baths | 4 |
| Pantry | true |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Parking Features | Garage Door Opener,Attached |
| Lot Features | Corner Lot,Sidewalk,Site Condo,Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 0.48 |
| Spa | No |
| Building Area Total | 2781 |
| Lot Dimensions | IRR |
| Lot Size Acres | 0.48 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Road Frontage Type | Private Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 22, 2026 10:15 PM UTC