Property Attributes
- MLS#26043181
- TypeSingle Family
- Listing Status Pending
- CountyKent
- CityWyoming
- NeighborhoodLilac Acres
- Zip49519
- StyleRanch
- Year Built1955
- Taxes$ 3417
- Price$ 270,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1124
- Lot Size0.2 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
If you're looking for a home with good functional space, a quiet location, and a great backyard, take a look at 1632 Chapel. This 4-bedroom, 1.5-bath home sits on a very quiet street just off Burlingame. The main floor has 3 bedrooms and a full bathroom, while the basement offers a fourth bedroom, half bath, and additional living space. Outside, there is a fenced-in backyard with a killer in-ground pool and a detached garage with plenty of room. The home also features a newer roof, vinyl windows, and solid mechanicals throughout.
| Price History | |
|---|---|
| 8/17/2026 | Listed $270,000 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Phone Connected,Natural Gas Connected,Cable Connected,Storm Sewer,High-Speed Internet |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Oven,Refrigerator,Washer |
| Garage Spaces | 1 |
| Architectural Style | Ranch |
| Pool Features | In Ground,Outdoor/Above |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1955 |
| Stories Count | 1 |
| Township | City of Wyoming |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Private Owned |
| County | Kent |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Lilac Acres |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Pending |
| Directions | North on Burlingame from 36th, turn left on Chapel, home is on left. |
| City | Wyoming |
| High School District | Wyoming |
| Zoning Description | RES |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8756 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,VA Loan,MSHDA,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 3417 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Tax Assessed Value | 57662 |
| MobileHomeRemainsYN | No |
| Legal Description | LOT 32 * LILAC ACRES |
| Senior Community | None |
Interior Features
| Interior Amenities | Garage Door Opener,Eat-in Kitchen,Pantry |
|---|---|
| Basement | Full |
| Flooring | Carpet,Laminate,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Replacement,Insulated Windows,Window Treatments |
| Fireplace Y/N | false |
| Laundry Features | In Basement,Laundry Room |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 475 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
| Pantry | true |
Exterior Features
| Parking Features | Garage Faces Front,Garage Door Opener,Detached |
|---|---|
| Lot Features | Level,Recreational,Sidewalk,Tillable |
| Water Source | Public |
| Lot Size Area | 0.2 |
| Spa | No |
| Building Area Total | 1124 |
| Lot Dimensions | 66 x 132 |
| BuyerOfficeFax | 616-328-5252 |
| Lot Size Acres | 0.2 |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 22, 2026 10:15 PM UTC